NC SPIN Jobs Survey Results
Published June 14, 2012
NC SPIN Jobs Survey
Question #1 | |
Do you think government leaders in North Carolina are doing enough to help businesses create jobs? | |
Answer Options | Response Percent |
Yes | 9.5% |
No | 73.0% |
Not sure | 17.5% |
Question #2
What role should North Carolina’s government play in job creation? | |
Answer Options | Response Percent |
None, this is a private sector function. | 6.3% |
To be competitive with other states government should offer economic incentives. | 15.9% |
Instead of incentives government should establish an attractive tax and regulatory climate. | 63.5% |
Government leaders should do whatever it takes to help create new jobs. | 14.3% |
Comment (please specify) |
Question #3
During The Great Depression the government offered programs like WPA and PWA, paying people to build schools, public buildings, roads and parks. Should government once again consider hiring people to construction public infrastructure? | |
Answer Options | Response Percent |
Yes | 44.4% |
No | 50.8% |
Not sure | 4.8% |
Question #4
North Carolina's economic development strategy has focused on offering economic incentives to businesses to locate in our state. Do you favor the continuation of this strategy? | |
Answer Options | Response Percent |
No, under any circumstances. | 14.3% |
No, companies will take our money and move if it is in their best interest. | 22.2% |
No, but we must do so to be competitive with other states. | 28.6% |
Yes, if we force the companies to move to rural and poorer counties in order to get our incentives. | 20.6% |
Yes, we should do anything we can to create jobs. | 14.3% |
Question #5
Small businesses create about 7 of every 10 new jobs. Is North Carolina doing enough to help small businesses in creating new jobs? | |
Answer Options | Response Percent |
No | 81.0% |
Yes | 9.5% |
Not sure | 9.5% |
Other (please specify) |
Question #6
What could our state do to help small businesses of fewer than 100 employees? | |
Answer Options | Response Percent |
Don't know. | 0.0% |
Reduce regulations. | 50.8% |
Eliminate income taxes on the first $100,000 of income. | 25.4% |
Give meaningful tax credits for new jobs created | 38.1% |
Guarantee loans so small businesses can get access to capital. | 17.5% |
Provide assistance for small companies to offer health insurance to employees. | 22.2% |
All of the above. | 22.2% |
Other (please specify) |
Question #7
The Golden Leaf Foundation was created to help those communities impacted by the decline of tobacco in creating new jobs. How well has Golden Leaf achieved this goal? | ||
Answer Options | Response Percent | Response Count |
It has been a failure. | 27.0% | 17 |
Not well. Never heard of them or anything they’ve done. | 22.2% | 14 |
Golden Leaf has made grants but has not been especially effective. | 30.2% | 19 |
Too many small grants have been given that won’t significantly help. | 4.8% | 3 |
The foundation has done some good things but could do more. | 15.9% | 10 |
Golden Leaf has been very effective in improving the economy. | 0.0% | 0 |
Question #8
The Bureau of Labor Statistics reports that 69 percent of all job vacancies in the next 8 years will not require a college degree and an additional 11 percent will require only some college. Are our public schools putting too much emphasis on preparing students for college? | |
Answer Options | Response Percent |
Definitely | 46.0% |
Perhaps | 33.3% |
No | 20.6% |
Not sure | 0.0% |
Comment (please specify) |
Question #9
Do you believe high schools should offer more vocational and technical training in addition to college preparatory tracts? | |
Answer Options | Response Percent |
Definitely | 71.4% |
If the programs would lead to jobs | 25.4% |
Not sure | 1.6% |
No, every student should be prepared for college | 1.6% |
Question #10
Recent stories indicate half our new college graduates don’t have jobs upon graduation. How well are our colleges and universities preparing students for the work force? | |
Answer Options | Response Percent |
Outstanding | 3.2% |
Good | 22.2% |
Fair | 27.0% |
Poor | 38.1% |
Not Sure | 9.5% |
Comment (please specify) |
Question #11
Would you favor passage of a statewide bond referendum to stimulate job creation and improve public infrastructure? | |
Answer Options | Response Percent |
Yes | 12.7% |
Yes, if projects were selected on need instead of politicians' pet projects | 33.3% |
Yes, if the bonds didn't raise taxes | 12.7% |
No, we don't need more public debt | 47.6% |
Comment (please specify) |